top of page
SWEET & SALTY
Perfect balance of sea salt and sweet raw cane sugar.
Ingredients
Wholegrain corn (53%), rapeseed oil, raw cane sugar, sea salt.
Nutrition
Typical Values | PER 100G | PER SERVING |
---|---|---|
SODIUM | 588MG | 164G |
PROTEIN | 5.4G | 1.5G |
FIBRE | 10.8G | 3.0G |
OF WHICH SUGARS | 27.0G | 7.6G |
CARBOHYDRATES | 63.2G | 17.7G
|
OF WHICH SATURATES | 1.4G | 0.4G |
FAT | 18.0G | 5.0G |
ENERGY (KCAL) | 451KCAL | 126KCAL |
ENERGY (KJ) | 1889KJ | 529KJ |

bottom of page