top of page
SALT & VINEGAR

If tang is your thang, snack on this. A sharp hit of apple cider vinegar with a wave of sea-salted saltiness. All wrapped up in a mighty lentil chip, for our take on this punchy crisp classic.
Ingredients
Lentil Flour (28%), Potato Starch, Corn Flour, Sunflower Oil, Natural Flavourings, Rice Flour, Salt, Sugar, Coconut Oil, Rapeseed Oil, Apple Cider Vinegar, Spirit Vinegar
Nutrition
Typical Values | PER SERVING | PER 100G |
---|---|---|
ENERGY (KJ) | 389KJ | 1947KJ |
ENERGY (KCAL) | 93KCAL | 464KCAL |
FAT | 3.9G | 19.4G |
OF WHICH SATURATES | 0.6G | 2.9G |
CARBOHYDRATES | 12.5G | 62.4G |
OF WHICH SUGARS | 0.4G | 2.1G |
FIBRE | 0.1G | 0.7G |
PROTEIN | 1.9G | 9.5G |
SODIUM | 228MG | 1132MG |
bottom of page