top of page
ROASTED ALMOND OAT
First we roast our organic almonds for depth of flavour. Then we blend them with organic oats for creaminess. Sunday, you’ve got serious roast competition.
Size
1L
Ingredients
Spring Water, Organic Oats (13%), Organic Almonds (2%), Sea Salt
Nutrition
Typical Values | PER 100ML |
---|---|
ENERGY (KJ) | 259KJ |
ENERGY (KCAL) | 62KCAL |
FAT | 2.1G |
OF WHICH SATURATES | 0.3G |
CARBOHYDRATES | 9.0G |
OF WHICH SUGARS | 5.5G |
FIBRE | 0.8G |
PROTEIN | 1.3G |
SODIUM | 20MG |

bottom of page