top of page
PEANUT
An allotment full of fruit in a fudgy bar with seeds & nuts thrown in for good measure. And if that isn’t enough they are gluten-free and made with no refined sugar.
Size
35G
Ingredients
Dates (48.5%), Peanuts (39.4%) , Sunflower Seeds (8%), Pumpkin Seeds (4%), Sea Salt.
Nutrition
Typical Values | PER 35G BAR | PER 100G |
---|---|---|
ENERGY (KJ) | 641KJ | 1832KJ |
ENERGY (KCAL) | 153KCAL | 438KCAL |
FAT | 8.4G | 24.0G |
OF WHICH SATURATES | 1.4G | 3.9G |
CARBOHYDRATES | 13.6G | 38.9G |
OF WHICH SUGARS | 12.0G | 34.3G |
FIBRE | 1.9G | 5.3G |
PROTEIN | 4.9G | 14.0G |
SODIUM | 16MG | 46MG |

bottom of page