top of page
LOW SUGAR
Try our low sugar granola, there’s so much texture and flavour that you won’t notice that we’ve taken out some of the sweet stuff. Don’t worry, there’s nothing artificial replacing it, just Mediterranean Almonds and Turkish Hazelnuts, baked with our oats for a satisfying delicious crunch.
Size
400g
Ingredients
Oats, sunflower oil, barley flakes, rice flour, wheat flour, rye flour, raw cane sugar, roasted almonds (3%), roasted hazelnuts (1%), sea salt.
Nutrition
Typical Values | PER SERVING 40G | PER 100G |
---|---|---|
ENERGY (KJ) | 788KJ | 1971KJ |
ENERGY (KCAL) | 188KCAL | 471KCAL |
FAT | 8.0G | 20.0G |
OF WHICH SATURATES | 1.0G | 2.5G |
CARBOHYDRATES | 23.2G | 58.0G |
CARBOHYDRATES | 23.2G
| 58.0G |
OF WHICH SUGARS
| 1.9G | 4.8G |
OF WHICH SUGARS | 1.9G | 4.8G |
FIBRE | 2.9G | 7.3G |
FIBRE | 2.9G | 7.3G |
PROTEIN | 4.4G | 11.0G |
PROTEIN | 4.4G | 11.0G |
SODIUM | 4MG | 52MG |
SODIUM | 20MG | 52MG |

bottom of page