top of page
COCONUT
An allotment full of fruit in a fudgy bar with seeds & nuts thrown in for good measure. And if that isn’t enough they are gluten-free and made with no refined sugar.
Size
35G
Ingredients
Dates (41%), Cashew nuts (34%) , Sunflower seeds, Cacao powder (8%), Raisins, Sunflower seeds, Cacao butter (5%) and Vanilla Flavour
Nutrition
Typical Values | PER 35G BAR | PER 100G |
---|---|---|
ENERGY (KJ) | 668KJ | 1907KJ |
ENERGY (KCAL) | 160KCAL | 456KCAL |
FAT | 9.0G | 25.7G |
OF WHICH SATURATES | 4.1G | 11.7G |
CARBOHYDRATES | 15.7G | 44.7G |
OF WHICH SUGARS | 12.7G | 36.3G |
FIBRE | 2.1G | 6.0G |
PROTEIN | 2.9G | 8.4G |
SODIUM | 4MG | 12MG |

bottom of page