top of page
CHICKPEA & LENTIL
Woodstock. Round sunglasses. Lentils. Hippie culture brought us some magnificent things. We’ve lightened lentils up by moving them with chickpeas and corn, making a satisfying and snappy cracker. You don’t have to eat them naked while dancing to a 5-hour prog rock concert album, but if you’d like to, we say, do what you feel, man."
Size
120G
Ingredients
Corn, Chickpeas & Lentils (20%) Green Peas, Sea Salt* *approved non organic ingredient
Nutrition
Typical Values | PER CRACKER | PER 100G |
---|---|---|
ENERGY (KJ) | 90.3KJ | 1642KJ |
ENERGY (KCAL) | 21KCAL | 387KCAL |
FAT | 0.09G | 1.6G |
OF WHICH SATURATES | 0.01G | 0.23G |
CARBOHYDRATES | 4.32G | 78.5G |
OF WHICH SUGARS | 0.03G | 0.6G |
FIBRE | 0.17G | 3.0G |
PROTEIN | 0.73G | 13.2G |
SODIUM | 80MG | 160MG |

bottom of page