top of page
CACAO
An allotment full of fruit in a fudgy bar with seeds & nuts thrown in for good measure. And if that isn’t enough they are gluten-free and made with no refined sugar.
Size
35G
Ingredients
Dates (41%), Cashew nuts (34%) , Sunflower seeds, Cacao powder (8%), Raisins, Sunflower seeds, Cacao butter (5%) and Vanilla Flavour
Nutrition
Typical Values | PER 35G BAR | PER 100G |
---|---|---|
ENERGY (KJ) | 640KJ | 1829KJ |
ENERGY (KCAL) | 153KCAL | 437KCAL |
FAT | 8.6G | 24.5G |
OF WHICH SATURATES | 2.4G | 6.9G |
CARBOHYDRATES | 14.3G | 41.0G |
OF WHICH SUGARS | 11.8G | 33.7G |
FIBRE | 1.9G | 5.4G |
PROTEIN | 3.7G | 10.5G |
SODIUM | 4MG | 12MG |

bottom of page