top of page
BROWN RICE
Maybe it’s because they’re thinner, so they’re crispier and more satisfying. Maybe it’s the whole grains of organic Piedmontese rice we use – they’re the best we’ve ever had. Whatever it is, Rude Health Rice Crackers are the perfect crunchy nibble with a little something on them, or even bare naked straight from the pack (just keep the curtains shut).
Size
130G
Ingredients
Brown rice (80%), white rice (20%)
Nutrition
Typical Values | PER CRACKER | PER 100G |
---|---|---|
ENERGY (KJ) | 102.7KJ | 1605KJ |
ENERGY (KCAL) | 24.3KCAL | 379KCAL |
FAT | 0.1G | 1.9G |
OF WHICH SATURATES | TRACE | 0.6G |
CARBOHYDRATES | 5.1G | 80.3G |
OF WHICH SUGARS | 0.04G | 0.6G |
FIBRE | 0.2G | 2.6G |
PROTEIN | 0.6G | 8.8G |
SODIUM | 0MG | 20MG |

bottom of page