top of page
BERRY
An allotment full of fruit in a fudgy bar with seeds & nuts thrown in for good measure. And if that isn’t enough they are gluten-free and made with no refined sugar.
Size
35G
Ingredients
Dates (55%), Cashews (31%) , Sunflower Seeds, Pumpkin Seeds, Strawberries (1%), Beetroot, Raspberries (1%)
Nutrition
Typical Values | PER 35G BAR | PER 100G |
---|---|---|
ENERGY (KJ) | 610KJ | 1742KJ |
ENERGY (KCAL) | 146KCAL | 426KCAL |
FAT | 7.3G | 20.8G |
OF WHICH SATURATES | 1.3G | 3.8G
|
CARBOHYDRATES | 15.9G | 45.5G |
OF WHICH SUGARS | 13.7G | 39.0G |
FIBRE | 1.3G | 3.7G |
PROTEIN | 3.5G | 9.9G |
SODIUM | 4MG | 16MG |

bottom of page